- Home
- ยป
- Our Product Range
- »
- LED Solar Street Lights
LED Solar Street Lights
LED Solar Street Lights 22 Watts
Load Power (Wattage) | 9w-200w |
IP Rating | IP66 |
Battery Capacity | 75 ah |
Lighting Color | white |
Certification | iso |
Body Material | Aluminum |
Solar Power (Wattage) | 12w- 120 w |
The compact range of LED Solar Street Lighting System that we design and develop find application in housing colonies and townships.The range is widely useful and environment friendly. The light are made in alluring designs and patterns.
Technical Specifications:
Model No | EDT22SSLD |
Application (indoor/outdoor) | outdoor |
Luminous flux | >1800 lumens |
Lamp wattage | 22 watts |
Fixture make | Eminent/ al – casting (powder coated) |
IP Rating | IP65 |
Weight (k. G) | 2kg |
Working temperature & humidity | -5ºc to 50ºc & 10%-90% rh |
LED make - led type | Philips - high power led |
Lumen efficacy | 100-120 lumens/watt |
Dispersion angle | 110 - 120 degree |
Colour temperature & cri | 5500k - 7500k & >70 |
Electrical Data:
Input voltage (v) & current (a) | 12v dc operated & 2a(12v dc) |
Input power consumption(w) | 24w (±10%) |
Output voltage (v) & current (a) | 9. 7v & 2. 1a |
Output power (w) | 21 w (±10%) |
Electronics efficiency | >85 % |
Integrated Charge Controller:
Battery low cut off voltage (lvd) | 10. 7v (±0. 1v) |
Battery reconnect voltage (lvr) | 11. 5v (±0. 1v) |
Over charging cut off voltage (hvd) | 14. 2v (±0. 1v) |
Charging reconnect voltage (hvr) | 13. 5v (±0. 1v) |
Low battery & charging indication | Red led & green led |
Dusk to dawn operation | Automatic (4hrs of brightness 8hrs of dim (50%) |
Autonomy | 1duty cycle 2days back up |
Battery size & solar module watts | 12v, 75AH Solar tubular battery & 75w panel |
18 Watts LED Solar Street Light
Type | Street Light |
Lighting Type | LED |
Power Source | Sun Light, Solar |
IP Rating | IP40, IP55 |
Certification | ISI |
Technical Specifications:
Model no | edt18ssla |
Application (indoor/outdoor) | outdoor |
Luminous flux | >1600 lumens |
Lamp wattage | 18 watts |
No of LED | 15 led |
Fixture make | eminent/ al – casting (powder coated) |
IP rating & weight | ip65 & 3. 2kg |
Working temperature & humidity | -5ºc to 50ºc & 10%-90% rh |
LED make- type | nichia / osram / philips - high power led |
Lumen efficacy | 20 lumens / watt |
Dispersion angle | 120 degree |
Color temperature & cri | 5500k - 6500k & >70 |
Input voltage (V) | 12v dc operated |
Input current (A) | 1. 5a(12v dc) |
Input power consumption (W) | 18w (±10%) |
Output voltage (V) | 45v |
Output current (A) | 350 ma |
Output power (W) | 15. 75 w (±10%) |
Electronics efficiency | >90 % |
Battery low cut off voltage (lvd) | 10. 7v (±0. 1V) |
Battery reconnect voltage (lvr) | 11. 5v (±0. 1V) |
Over charging cut off voltage (hvd) | 14. 2v (±0. 1V) |
Charging reconnect voltage (hvr) | 13. 5v (±0. 1v) |
Low battery indication | Red LED |
Charging indication | Green LED |
Dusk to dawn operation | Automatic (4hrs of brightness 8hrs of dim (50%) |
Autonomy | 3days (1duty cycle 2days back up) |
Battery size & solar module watts | 12v, 75 ah & 60w panel |
30 Watts LED Solar Street Lights
Type | Street Light |
Lighting Type | Fluorescent |
Power Source | Solar |
IP Rating | IP55 |
Certification | ISI |
30 Watts LED Solar Street Lights to all over the world.
Technical Specifications:
Model no | EDT30SSLD |
Application ( indoor/outdoor ) | Outdoor |
Luminous flux | >2400 lumens |
Lamp wattage | 30 watts |
Fixture make | Eminent/ al– casting (powder coated) |
IP rating | IP 65 |
Weight (k. G) | 3. 5kg |
Working temperature & humidity | -5ºc to 50ºc & 10%-90% rh |
LED make - led type | Nichia/osram - high power led |
Lumen efficacy | 100-120 lumens/watt |
Dispersion angle | 100-120 degree |
Colour temperature & cri | 5500k-7000k & >75 |
Electrical Data:
Input voltage (v) & current (a) | 12v dc operated & 2. 4a(12v dc) |
Input power consumption (w) | 30w (±10%) |
Output voltage(v) & current (a) | 9. 6v & 2. 8a |
Output power (w) | 26. 8w (±10%) |
Electronics efficiency | >90 % |
Integrated Charge Controller:
Battery low cut off voltage (lvd) | 10. 7v (±0. 1v) |
Battery reconnect voltage (lvr) | 11. 5v (±0. 1v) |
Over charging cut off voltage (hvd) | 14. 2v (±0. 1v) |
Charging reconnect voltage (hvr) | 13. 5v (±0. 1v) |
Low battery & charging indication | Red led & green led |
Dusk to dawn operation | Automatic (4hrs of brightness 8hrs of dim (50%) |
Autonomy | 1duty cycle 2days back up |
Battery size & solar module watts | 12v, 100ah Solar battery & 100 watts panel |
Solar Street Lighting System
Brand | eminent |
Lighting Type | Halogen |
Certification | ISI |
Body Material | Ceramic |
IP Rating | IP55 |
Features :-
- Safe and easy to install.
- Free from noise, smoke and pollution
- Required very little attention
- Possible to expand the system in future
- Available in different configuration
- Mobile Charging (Optional)
- FM Radio (Optional)
- Night Lamp (Optional)
- 6V additional charging station (optional)
- Digital Battery Status (Optional)
- Available in different colors
LED Based Solar Street Light
Usage/Application | Collector Controller |
Brand | Luminous |
Phase | Single phase |
Type | Automatic |
Solar Array | Dual Array |
Load Type | AC |
Color | White |
I Deal In | New Only |
Annual Maintenance Contract | Yes |
We offer a superior range of LED Based Solar Street Light to our clients. The products are cost effective and have wide application. We also offer custom made designs and specifications to suit client specification. They are run by solar power are eco friendly products.
Technical Specifications:
Model no | edt9ssldm |
Application ( indoor/outdoor ) | Outdoor |
Luminous flux | >990 lumens |
Lamp wattage | 9. 36 watts |
Fixture make | Eminent/ al – sand casting |
IP rating | ip65 |
Weight (k. G) | 2kg |
Working temperature & humidity | -5ºc to 50ºc &10%-90% rh |
LED make - led type | Philips - high power led |
Lumen efficacy | 100-120 lumens/watt |
Dispersion angle | 110 - 120 degree |
Colour temperature & cri | 5500k - 6500k & >75 |
Electrical Data:
Input voltage (v) & current (a) | 12v dc operated & 0. 78 a (12v dc) |
Input power consumption (w) | 9. 36 w |
Output voltage (v) & current (a) | 9. 296 v & 0. 919 a |
Output power (w) | 8. 54 w |
Electronics efficiency | >85 % |
Integrated Charge Controller:
Battery low cut off voltage (lvd) | 10. 6v (±0. 1v) |
Battery reconnect voltage (lvr) | 11. 6v (±0. 1v) |
Over charging cut off voltage (hvd) | 14. 2v (±0. 1v) |
Charging reconnect voltage (hvr) | 13. 5v (±0. 1v) |
Low battery charging & indication | Red led & green led |
Dusk to dawn operation | Automatic (4hrs of brightness 8hrs of dim (50%) |
Autonomy | 1duty cycle 2days back up |
Battery size & solar module watts | 12v, 26ah smf battery & 45w panel (12v dc) |
Additional Information:
- Item Code: MNRE
55 Watts LED Solar Street Light
Brand | Luminous |
Phase | Single phase |
Type | Automatic |
Solar Array | Dual Array |
Load Type | AC |
Is It Portable | Non Portable |
Color | Black |
Technical Specifications:
Model no | edt55ssla |
Application (indoor/outdoor) | outdoor |
Luminous flux | >4800 lumens |
Lamp wattage | 55 watts |
Fixture make | eminent/ al – casting (powder coated) |
IP rating & weight (k.g) | ip65 & 4.5kg |
Working temperature& humidity | -5ºc to 50ºc & 10%-90% rh |
LED make - led type | nichia / philips / osram - high power led |
Lumen efficacy | 100-120 lumens/watt |
Dispersion angle | 110 - 120 degree |
Colour temperature & cri | 5500k - 7000k & >75 |
Electrical Data:
Input voltage (v) | 12v dc operated |
Input current (a) | 4.5a(12v dc) |
Input power consumption (w) | 55w (±10%) |
Output voltage (v) | 9.2v |
Output current (a) | 4.1a |
Output power (w) | 50 w (±10%) |
Electronics efficiency | >90 % |
External Charge Controller:
Battery low cut off voltage (lvd) | 21.0v (±0.1v) |
Battery reconnect voltage (lvr) | 25.0v (±0.1v) |
Over charging cut off voltage (hvd) | 28.4v (±0.1v) |
Charging reconnect voltage (hvr) | 27.0v (±0.1v) |
Low battery indication | red led |
Charging indication | green led |
Dusk to dawn operation | automatic |
Autonomy | 2days (1duty cycle 1days back up) |
Battery size | 150 ah tubular battery |
Solar module | 2 no of 100w, 12v panel |
40 Watts LED Solar Street Light
Type | Street Light |
Lighting Type | LED |
Power Source | Solar, Electricity, Sun Light |
IP Rating | IP40 |
Certification | ISI |
Overcharge Protection | Yes |
I Deal In | New Only |
Technical Specifications:
Model no | EDT40SSLD |
Application (indoor/outdoor) | Outdoor |
Luminous flux | >3600 Lumens |
Lamp wattage | 40 Watts |
Fixture make | Eminent/ AL – Casting (Powder Coated) |
IP rating & weight | IP65 & 4KG |
Working temperature & humidity | -5ºC TO 50ºC & 10%-90% RH |
LED make- type | nichia / philips / osram - high power led |
Lumen efficacy | 100-120 lumens/watt |
Dispersion angle | 110 - 120 degree |
Color temperature & cri | 5500K - 7000K & >70 |
Input voltage (V) | 12V DC OPERATED |
Input current (A) | 3.5A (12V DC) |
Input power consumption (W) | 40 W (±10%) |
Output voltage (V) | 10.5V |
Output current (A) | 3.08A |
Output power (W) | 37 W (±10%) |
Electronics efficiency | >85 % |
Battery low cut off voltage (lvd) | 10.7V (±0.1V) |
Battery reconnect voltage (lvr) | 11.5V (±0.1V) |
Over charging cut off voltage (hvd) | 14.2V (±0.1V) |
Charging reconnect voltage (hvr) | 13.5V (±0.1V) |
Low battery indication | red led & green led |
Dusk to dawn operation | automatic (4hrs of brightness 8hrs of dim (50%) |
Autonomy | 3days (1duty cycle 2days back up) |
Battery size & solar module watts | 12V, 120Ah & 140W Panel |
LED Solar Street Lights
Product Brochure
Minimum Order Quantity | 25 Piece |
Lighting Type | LED |
IP Rating | IP55 |
Body Material | aluminium |
Solar powered street lights are a very good example on what can be done with the free solar electricity generated by solar PV panel. A growing number of solar street lighting projects are running in India to illuminate streets in urban and rural locations. The concept is straightforward and we shall see more countries migrating this way. Well-chosen, solar streetlights are cost-effective, cost-saving and reliable.
The basic circuitry on most solar powered street lights consists essentially of an automatic battery charger fed by the solar panel and a lighting controller automated for dusk to dawn operation. Automatic lighting can be triggered by a photocell or a timer. On some models a special feature dims the light at a given time, thus allowing a longer operation time.
For Technical Specifications refer to the attach PDF.
'We are majorly looking for Indian as well as foreign enquiries from African countries.'
Specifications:
- Light Source:LED
- Item Type:Street Lights
- LED Light Source:super bright
- Input Voltage(V):12/24
- Lamp Power(W):30
- Lamp Luminous Flux(lm):3000
- Lamp Luminous Efficiency(lm/w):110
- CRI (Ra>):75
- Color Temperature(CCT):Cool White
LED STREET LAMP
IP Rating | IP33 |
Lighting Color | Pure White |
Certification | ISI |
All in All Ingrated Street Light
Power Source | Solar |
IP Rating | IP66 |
Certification | CE |