Industrial Products Finder
We had printed our article in Industrial Products Finder.
For more Information: Contact Us
Solar UPS , Electronics Maker
01-NOV-12
Technical Specifications
Technical Specifications
Solar UPS - Grid Interactive (Dual - Pure Sine Wave) | |
Description of the Inverter System | Solar Inverter (Dual System -Grid & Solar with MPPT) - Single Phase output |
Inverter power Capacity & System Voltage Range (PF = 0.6 to 1) | 500 Watts (600VA) -8KW(10KVA) & 12V to 180 V |
Output Voltage , Frequency & Overload | 230V AC- True sine Wave (Distortion < 3%), 50Hz(+/- 0.5%) |
Solar Array Input Voltage (PV module - Microson solar / Motec) | Input 12V DC to 220V DC and MPPT (Charge controller) Voltage 12-198V |
Battery EXIDE Tubular & SUKAM(LA/SMF) Voltage & Grid charging Current Range | 12V,24V,48V,96V ,120V & 180V DC Voltage Current - 6A to 74A |
Grid tracking Voltage & Frequency Range | 230V AC (+/-10%) & 50Hz (+/-3 Hz) |
Environmental | Operating.Temp- 0 to 40Deg C, Humidity-95%RH Noise-<75db |
Mechanical | IP25 class, Forced Air Cooling, Dim - Max 400 X 800 X 1000mm, Wt-10 - 250Kg |
Peak efficiency | >85% |
For more Information: Contact Us
Solar Energy, News Today
27-DEC-11
This Article is given by our Managing Director MR Baskaran for News Today.
This Article is given by our Managing Director MR Baskaran for News Today.
For more Information: Contact Us
Eminent Aims High On Solar Energy , New Indian Express
22-JAN-12
This article is about our aims and about our company.
This article is about our aims and about our company.
For more Information: Contact Us