- Home
- »
- Our Product Range
- »
- Solar panels
Solar panels
Prominent & Leading Manufacturer from Chennai, we offer ssm (smart solar modules), solar rooftop panel, canadian solar panels and solar power panel.
SSM (Smart Solar Modules)
Get Latest Price
Product Details:
Brand | Waaree |
Solar Panel Type | Polycrystalline |
Operating(Nominal) Voltage | 12V |
Number of cells | 60 cells |
Mounting Dimensions L x W | N/A |
Country of Origin | Made in India |
This product has a special feature to upgrade any conventional UPS in to solar UPS with first priority given to solar. The charger has the intelligence to connect & disconnect the AC mains to the UPS depending upon the battery voltage levels to ensure using solar as primary power & mains only for the emergency.
Technical Specifications:
MODEL NO | NS 3012-SZ | NS 3024-SZ | NS 6012-SZ | NS 6024-SZ |
Max. Solar open circuit voltage(Voc) | 25V | 44V | 25V | 44V |
Max. Solar panel capacity | 360Wp | 720Wp | 720Wp | 1440Wp |
Max. Battery charging current | 30A | 30A | 60A | 60A |
Peak charger efficiency | 99.00% | 99.00% | 99.00% | 99.00% |
System Voltage (V) | 12VDC | 24VDC | 12VDC | 24VDC |
Battery full voltage ( Solar charging) | 14.5 ± 0.1V | 29 ± 0.2V | 14.5 ± 0.1V | 29 ± 0.2V |
Battery voltage ( Mains disconnect) | 14 ± 0.1V | 28 ± 0.2V | 14 ± 0.1V | 28 ± 0.2V |
Battery voltage ( Mains reconnect) | 11.3 ± 0.1V | 22.6 ± 0.2V | 11.3 ± 0.1V | 22.6 ± 0.2V |
Recommended battery capacity | lx 20.0AH | 2x 200AH | 1x400AH | 2x 400AH |
LED indication | Solar charging, Battery reverse, Panel reverse | |||
Physical termination | Solar in & Battery: Terminal block. Mains in : 6A power cord Mains out: 15A power out let | |||
''Front panel switch | NORMAL: Default position. solar charging & Mains control. | |||
BYPASS: Solar charging & Mains bypass. |
Get Best QuoteRequest A Callback
Solar Rooftop Panel
Get Latest Price
Product Details:
Brand | Vikram Solar |
Type of Solar Panel | Mono Crystalline |
Installation Method | Manual |
Performance Warranty | 10 - 25 Years** |
Open Circuit Voltage | 32.60 - 39.90 V |
Maximum Power Voltage | 27.05 - 30.15 V |
Maximum Power Current | 7.15 - 9.55 A |
Voltage at NOCT | 24 V |
Certification | CE, IEC |
Short Circuit Current | 0.70 A |
Warranty | 1 - 2 Years* |
Get Best QuoteRequest A Callback
Canadian Solar Panels
Get Latest Price
Product Details:
Brand | Canadian |
Solar Panel Type | Mono PERC |
Number of cells | 144 cells |
Wattage (Wp) | 330W |
Performance Warranty | 25 Years |
MNRE Approved | Yes |
Frame Material | Anodized aluminum alloy |
- Excellent module efficiency upto 26.60%
- 26% more power than conventional modules
- Up to 4.5 % lower LCOE, up to 2.7 % lower system cost
- Low NMOT: 42 ± 3 °C
- Better shading tolerance
- Lower internal current, lower hot spot temperature
Get Best QuoteRequest A Callback
SOLAR POWER PANEL
Get Latest Price
Product Details:
Brand | EMINENT |
Type of Solar Panel | Mono Crystalline |
Installation Method | Manual |
Short Circuit Current | 0.80 - 2.80 A |
Performance Warranty | 2 - 5 Years* |
Open Circuit Voltage | 10 V |
Maximum Power Voltage | 8.2 V |
Maximum Power Current | 0.40 A |
Voltage at NOCT | 12 V |
Certification | IEC |
MNRE Approved | Yes |
Get Best QuoteRequest A Callback